<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>patelism &#187; Sports</title>
	<atom:link href="http://patelism.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://patelism.com</link>
	<description>anything &#38; everything thats not something.</description>
	<lastBuildDate>Thu, 15 Dec 2011 22:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Current Unbeaten Streaks in Europe (12-2011)</title>
		<link>http://patelism.com/2011/12/sports/best-current-unbeaten-streaks-in-europe-12-2011/</link>
		<comments>http://patelism.com/2011/12/sports/best-current-unbeaten-streaks-in-europe-12-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:40:33 +0000</pubDate>
		<dc:creator>Inti</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://patelism.com/?p=2437</guid>
		<description><![CDATA[The longest league unbeaten streaks (10+ games) currently in top division European leagues. (As of Dec 12, 2011) 21 &#8211; FK Sheriff Tiraspol (Moldova) 20 &#8211; Dynamo Kiev (Ukraine) 19 &#8211; FK Vardar Skopje (Macedonia) 17 &#8230; <a class="more-link" href="http://patelism.com/2011/12/sports/best-current-unbeaten-streaks-in-europe-12-2011/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://patelism.com/2011/12/sports/best-current-unbeaten-streaks-in-europe-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIFA Confederation Ranking Comparison</title>
		<link>http://patelism.com/2011/08/sports/fifa-confederation-ranking-comparison-2/</link>
		<comments>http://patelism.com/2011/08/sports/fifa-confederation-ranking-comparison-2/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 00:05:30 +0000</pubDate>
		<dc:creator>Inti</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://patelism.com/?p=2324</guid>
		<description><![CDATA[Comparing FIFA Confederations using the average ranking of the top 5 teams from each region. Top 5 Avg. &#8211; Confederation (+/- June) 3.8 &#8211; Europe (-0.6) 1 &#8211; Spain 2 &#8211; Netherlands 3 &#8211; Germany 6 &#8230; <a class="more-link" href="http://patelism.com/2011/08/sports/fifa-confederation-ranking-comparison-2/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://patelism.com/2011/08/sports/fifa-confederation-ranking-comparison-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 FORMULA 1 GRAND PRIX OF INDIA</title>
		<link>http://patelism.com/2011/06/sports/2011-formula-1-grand-prix-of-india/</link>
		<comments>http://patelism.com/2011/06/sports/2011-formula-1-grand-prix-of-india/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:48:24 +0000</pubDate>
		<dc:creator>Inti</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://patelism.com/?p=2273</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://patelism.com/2011/06/sports/2011-formula-1-grand-prix-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longest Serving Managers in Top European Leagues</title>
		<link>http://patelism.com/2011/05/sports/longest-serving-managers-in-top-european-leagues/</link>
		<comments>http://patelism.com/2011/05/sports/longest-serving-managers-in-top-european-leagues/#comments</comments>
		<pubDate>Tue, 17 May 2011 19:15:41 +0000</pubDate>
		<dc:creator>Inti</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://patelism.com/?p=2245</guid>
		<description><![CDATA[The short list of managers who have been in charge since 2006 or before at clubs currently in the top five European Leagues. Each league has at least one manager represented except for Italian Serie A &#8230; <a class="more-link" href="http://patelism.com/2011/05/sports/longest-serving-managers-in-top-european-leagues/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://patelism.com/2011/05/sports/longest-serving-managers-in-top-european-leagues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Formula 1: Circuit Of The Americas</title>
		<link>http://patelism.com/2011/04/sports/usa-formula-1-circuit-of-the-americas/</link>
		<comments>http://patelism.com/2011/04/sports/usa-formula-1-circuit-of-the-americas/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 18:23:19 +0000</pubDate>
		<dc:creator>Inti</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://patelism.com/?p=2218</guid>
		<description><![CDATA[The Formula 1 race track facility under construction near Austin, Texas now has a name &#8212; Circuit of the Americas (COTA). Set to be complete 2012. According to a press release about the new facility, the &#8230; <a class="more-link" href="http://patelism.com/2011/04/sports/usa-formula-1-circuit-of-the-americas/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://patelism.com/2011/04/sports/usa-formula-1-circuit-of-the-americas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Win ICC World Cup 2011</title>
		<link>http://patelism.com/2011/04/sports/india-win-icc-world-cup-2011/</link>
		<comments>http://patelism.com/2011/04/sports/india-win-icc-world-cup-2011/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 18:51:06 +0000</pubDate>
		<dc:creator>Inti</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://patelism.com/?p=2208</guid>
		<description><![CDATA[India beat Sri Lanka by six wickets in a pulsating final to deliver World Cup glory to their cricket-mad population for the first time since 1983. Sri Lanka smashed 91 from their last 10 overs to post &#8230; <a class="more-link" href="http://patelism.com/2011/04/sports/india-win-icc-world-cup-2011/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://patelism.com/2011/04/sports/india-win-icc-world-cup-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoalKeeper Rogerio Ceni Hits 100th Goal Mark</title>
		<link>http://patelism.com/2011/03/sports/goalkeeper-rogerio-ceni-hits-100th-goal-mark/</link>
		<comments>http://patelism.com/2011/03/sports/goalkeeper-rogerio-ceni-hits-100th-goal-mark/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:52:29 +0000</pubDate>
		<dc:creator>Inti</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://patelism.com/?p=2196</guid>
		<description><![CDATA[Former Brazil goalkeeper Rogerio Ceni scored what he claimed was his 100th goal this week.  The effort &#8211; a free-kick from 20 yards &#8211; gave Sao Paolo a 2-1 victory over Corinthians, and the 38-year-old has &#8230; <a class="more-link" href="http://patelism.com/2011/03/sports/goalkeeper-rogerio-ceni-hits-100th-goal-mark/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://patelism.com/2011/03/sports/goalkeeper-rogerio-ceni-hits-100th-goal-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas: All In 2011 Commercial</title>
		<link>http://patelism.com/2011/03/sports/adidas-all-in-2011-commercial/</link>
		<comments>http://patelism.com/2011/03/sports/adidas-all-in-2011-commercial/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:38:54 +0000</pubDate>
		<dc:creator>Inti</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://patelism.com/?p=2186</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://patelism.com/2011/03/sports/adidas-all-in-2011-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds Best Strike Rates 2010-2011</title>
		<link>http://patelism.com/2011/02/sports/worlds-best-strike-rates-2010-2011/</link>
		<comments>http://patelism.com/2011/02/sports/worlds-best-strike-rates-2010-2011/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 23:09:05 +0000</pubDate>
		<dc:creator>Inti</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://patelism.com/?p=2090</guid>
		<description><![CDATA[Players in the top leagues of England, France, Germany, Italy, and Spain that have a strike rate of one goal in every two league appearances or better. (minimum of 10 league appearances) Goals per Game Player &#8230; <a class="more-link" href="http://patelism.com/2011/02/sports/worlds-best-strike-rates-2010-2011/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://patelism.com/2011/02/sports/worlds-best-strike-rates-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia &amp; Qatar Host: 2018 &amp; 2022 World Cups</title>
		<link>http://patelism.com/2010/12/sports/russia-qatar-host-2018-2022-world-cups/</link>
		<comments>http://patelism.com/2010/12/sports/russia-qatar-host-2018-2022-world-cups/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 18:45:40 +0000</pubDate>
		<dc:creator>Inti</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://patelism.com/?p=2072</guid>
		<description><![CDATA[Russia has been chosen to host the 2018 World Cup and Qatar has been selected to stage the 2022 tournament. The Russian bid was picked ahead of England, Spain-Portugal and Holland-Belgium to host the 2018 event. &#8230; <a class="more-link" href="http://patelism.com/2010/12/sports/russia-qatar-host-2018-2022-world-cups/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://patelism.com/2010/12/sports/russia-qatar-host-2018-2022-world-cups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

