<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>patelism &#187; Business</title>
	<atom:link href="http://patelism.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://patelism.com</link>
	<description>anything &#38; everything thats not something.</description>
	<lastBuildDate>Thu, 15 Dec 2011 22:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Is The Bangalore Metro So Ugly &amp; Uneven</title>
		<link>http://patelism.com/2011/08/business/why-is-the-bangalore-metro-so-ugly-uneven/</link>
		<comments>http://patelism.com/2011/08/business/why-is-the-bangalore-metro-so-ugly-uneven/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 00:29:19 +0000</pubDate>
		<dc:creator>Inti</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://patelism.com/?p=2347</guid>
		<description><![CDATA[It is difficult for anybody who has seen or used the Delhi Metro to not wonder at how uninviting its Bangalore counterpart, or sections of it which are ready, is turning out to be. Admittedly, we &#8230; <a class="more-link" href="http://patelism.com/2011/08/business/why-is-the-bangalore-metro-so-ugly-uneven/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://patelism.com/2011/08/business/why-is-the-bangalore-metro-so-ugly-uneven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Los Angeles: Made In India</title>
		<link>http://patelism.com/2011/06/business/2308/</link>
		<comments>http://patelism.com/2011/06/business/2308/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:49:55 +0000</pubDate>
		<dc:creator>Inti</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://patelism.com/?p=2308</guid>
		<description><![CDATA[These days it is not very surprising that anything in the United States is made somewhere else, mostly China. But, somehow, no, I didn&#8217;t expect the City of Los Angeles to have purchased its manhole covers &#8230; <a class="more-link" href="http://patelism.com/2011/06/business/2308/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://patelism.com/2011/06/business/2308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz To Source From India</title>
		<link>http://patelism.com/2011/05/business/mercedes-benz-to-source-from-india-2/</link>
		<comments>http://patelism.com/2011/05/business/mercedes-benz-to-source-from-india-2/#comments</comments>
		<pubDate>Tue, 17 May 2011 19:18:21 +0000</pubDate>
		<dc:creator>Inti</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://patelism.com/?p=2250</guid>
		<description><![CDATA[Mercedes-Benz plans to make a strong supply chain for critical parts through its Indian vendors. The German automaker is in the process of increasing localisation in its cars to take on arch rival BMW. BMW has &#8230; <a class="more-link" href="http://patelism.com/2011/05/business/mercedes-benz-to-source-from-india-2/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://patelism.com/2011/05/business/mercedes-benz-to-source-from-india-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai: Namaste Tower &#8211; 62 fl</title>
		<link>http://patelism.com/2011/02/business/mumbai-namaste-tower-62-fl/</link>
		<comments>http://patelism.com/2011/02/business/mumbai-namaste-tower-62-fl/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:29:35 +0000</pubDate>
		<dc:creator>Inti</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://patelism.com/?p=2139</guid>
		<description><![CDATA[The Architecture of the Namaste Hotel builds on this ancient Indian expression. The two wings of the hotel are clasped together like hands greeting the city of Mumbai . In this way the architectural design of &#8230; <a class="more-link" href="http://patelism.com/2011/02/business/mumbai-namaste-tower-62-fl/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://patelism.com/2011/02/business/mumbai-namaste-tower-62-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segway Plans Assembly Plant In India</title>
		<link>http://patelism.com/2011/02/business/segway-plans-assembly-plant-in-india/</link>
		<comments>http://patelism.com/2011/02/business/segway-plans-assembly-plant-in-india/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 23:02:40 +0000</pubDate>
		<dc:creator>Inti</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://patelism.com/?p=2087</guid>
		<description><![CDATA[Segway plans to open an assembly unit in India this year. The two-wheeled self-balancing electric vehicle maker plans to setup a plant in Gurgaon. Currently being sold through its Indian partner, Bird Group, Segway has already &#8230; <a class="more-link" href="http://patelism.com/2011/02/business/segway-plans-assembly-plant-in-india/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://patelism.com/2011/02/business/segway-plans-assembly-plant-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Tower: India&#8217;s Tallest</title>
		<link>http://patelism.com/2010/11/business/india-tower-indias-tallest/</link>
		<comments>http://patelism.com/2010/11/business/india-tower-indias-tallest/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 02:16:55 +0000</pubDate>
		<dc:creator>Inti</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://patelism.com/?p=2020</guid>
		<description><![CDATA[This tower has been redesigned by Norman Foster. It will be over 125 fl tall / 550m in floor height / 725m at spire height A mixed-used development totalling 882,000 sq ft, Hyatt Park tower, in &#8230; <a class="more-link" href="http://patelism.com/2010/11/business/india-tower-indias-tallest/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://patelism.com/2010/11/business/india-tower-indias-tallest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Does The United States Government Collect in Taxes?</title>
		<link>http://patelism.com/2010/09/business/how-much-does-the-united-states-government-earn/</link>
		<comments>http://patelism.com/2010/09/business/how-much-does-the-united-states-government-earn/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 20:04:49 +0000</pubDate>
		<dc:creator>Inti</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://patelism.com/?p=1928</guid>
		<description><![CDATA[Also known as The Internal Revenue Service (IRS), the largest financially sound institution which collects taxes for 300 million people in the United States, it is also one of the most efficient operations in the entire world. &#8230; <a class="more-link" href="http://patelism.com/2010/09/business/how-much-does-the-united-states-government-earn/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://patelism.com/2010/09/business/how-much-does-the-united-states-government-earn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingfisher Airlines Rated One Of The Worlds Best</title>
		<link>http://patelism.com/2010/09/business/kingfisher-airlines-rated-one-of-the-worlds-best/</link>
		<comments>http://patelism.com/2010/09/business/kingfisher-airlines-rated-one-of-the-worlds-best/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:47:48 +0000</pubDate>
		<dc:creator>Inti</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://patelism.com/?p=1923</guid>
		<description><![CDATA[There is that all-too-familiar sinking feeling that accompanies hunkering down for a fourteen hour flight with a cramped seat, no personal screen and a tetchy flight attendant in complete control of your comfort. Though some flights, &#8230; <a class="more-link" href="http://patelism.com/2010/09/business/kingfisher-airlines-rated-one-of-the-worlds-best/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://patelism.com/2010/09/business/kingfisher-airlines-rated-one-of-the-worlds-best/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Rupee Enters The Global Marketplace</title>
		<link>http://patelism.com/2010/07/business/the-rupee-enters-the-global-marketplace/</link>
		<comments>http://patelism.com/2010/07/business/the-rupee-enters-the-global-marketplace/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:43:07 +0000</pubDate>
		<dc:creator>Inti</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://patelism.com/?p=1767</guid>
		<description><![CDATA[Like the mighty dollar and the strong pound, the Indian rupee, too, will now have a symbol to flaunt its growing prowess in global economy. The rupee, powered by an ever-growing Indian economy, will now sport &#8230; <a class="more-link" href="http://patelism.com/2010/07/business/the-rupee-enters-the-global-marketplace/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://patelism.com/2010/07/business/the-rupee-enters-the-global-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi&#8217;s New Airport</title>
		<link>http://patelism.com/2010/07/business/delhis-new-airport/</link>
		<comments>http://patelism.com/2010/07/business/delhis-new-airport/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:07:22 +0000</pubDate>
		<dc:creator>Inti</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://patelism.com/?p=1747</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://patelism.com/2010/07/business/delhis-new-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

